1946 - 1948 | 1949 - 1950, 1952 - 1954, 1956 | 1957 | 1959, 1961 | 1962 | 1964 | |
Oldfield, Alfred C | S | * | ||||
Oldfield, Alfred W | * | * | * | * | * | * |
Oldfield, Doris M | * | * | * | * | * | * |
Polling District | X | U | U | U | U | OF |
Ward | St Mary's | Consort | ||||
Borough | Camberwell | |||||
Parliamentary Division | Peckham | |||||
Address | 19 Crewys Road SE15 |
Source: Ancestry - London, England, Electoral Registers, 1832-1965